| Business | Owner | Plan | Stores | Sales 30d | MRR | Status | Actions |
|---|---|---|---|---|---|---|---|
Lantern Noodle Bar Restaurant · USD | Kenji Watanabe kenji@lanternnoodle.example | Starter | 1 | $0.00 | $0.00 | Trial · 12 days | |
Bluebird Books and Coffee Café · USD | Nora Ellis nora@bluebirdbooks.example | Starter | 1 | $0.00 | $0.00 | Trial · 12 days | |
Greenline Juice Bar Café · USD | Andre Silva andre@greenlinejuice.example | Growth | 1 | $0.00 | $0.00 | Trial · 11 days | |
Brightside Hardware Retail · USD | Dana Whitfield dana@brightside.example | Scale | 2 | $13,500.00 | $99.00 | Active | |
Petal and Stem Florist Retail · USD | Lucia Romero lucia@petalandstem.example | Starter | 1 | $6,625.00 | $19.00 | Past due | |
Harbor Books Retail · USD | Owen MacLeod owen@harborbooks.example | Growth | 2 | $13,450.00 | $49.00 | Active | |
Mesa Taqueria Restaurant · USD | Rafael Ortega rafa@mesataqueria.example | Growth | 2 | $13,125.00 | $49.00 | Active | |
Kindred Kids Boutique Retail · USD | Abby Lund abby@kindredkids.example | Starter | 1 | $0.00 | $0.00 | Suspended | |
Saltwater Surf Shop Retail · USD | Kai Mendes kai@saltwatersurf.example | Scale | 2 | $12,250.00 | $99.00 | Active | |
Copper Kettle Bakery Bakery · USD | Hannah Price hannah@copperkettle.example | Growth · yearly | 2 | $13,975.00 | $40.83 | Active | |
Northside Grocer Grocery · USD | Sam Okafor sam@northsidegrocer.example | Scale · yearly | 3 | $20,800.00 | $82.50 | Active | |
Juniper Tea House Café · USD | Mei Lin mei@junipertea.example | Starter | 1 | $6,825.00 | $19.00 | Active | |
Fernhill Coffee Co. Café and retail · USD | Maya Ortiz maya@fernhillcoffee.example | Growth | 3 | $58,848.73 | $49.00 | Active | |
Ridgeline Outfitters Retail · USD | Tom Becker tom@ridgeline.example | Growth | 2 | $13,125.00 | $49.00 | Active | |
Little Fig Pizzeria Restaurant · USD | Giulia Russo giulia@littlefig.example | Growth | 2 | $12,975.00 | $49.00 | Active | |
Hopwork Taproom Bar · USD | Ben Carter ben@hopwork.example | Starter | 1 | $6,350.00 | $19.00 | Active | |
Oak and Iron Supply Retail · USD | Paul Novak paul@oakandiron.example | Growth | 2 | $13,775.00 | $49.00 | Past due |
Page 1 of 1 · 17 tenants