Open orders
4
$2,274.42 on order
Arriving this week
3
next: Oct 16
Received this month
$1,818.72
at purchase cost
Overdue
1
Clay & Kiln Studio
| PO | Supplier | Deliver to | Ordered | Expected | Lines | Total | Status |
|---|---|---|---|---|---|---|---|
| PO-1028 | Valley Dairy Co-op orders@valleydairy.example | Market Street | — | — | 2 | $189.12 | Draft |
| PO-1027 | Northside Roasters beans@northsideroasters.example | Market Street | Oct 15 | Oct 17 | 4 | $656.80 | Ordered |
| PO-1024 | Rise Bakehouse wholesale@risebakehouse.example | Riverside | Oct 15 | Oct 16 | 5 | $221.30 | Ordered |
| PO-1026 | Valley Dairy Co-op orders@valleydairy.example | Warehouse | Oct 14 | Oct 16 | 3 | $642.72 | Partly received |
| PO-1023 | PackRight Supplies sales@packright.example | Warehouse | Oct 10 | Oct 13 | 5 | $918.00 | Received |
| PO-1022 | Northside Roasters beans@northsideroasters.example | Riverside | Oct 8 | Oct 10 | 3 | $408.00 | Received |
| PO-1021 | Valley Dairy Co-op orders@valleydairy.example | Market Street | Oct 7 | Oct 9 | 1 | $76.32 | Received |
| PO-1025 | Clay & Kiln Studio hello@clayandkiln.example | Warehouse | Oct 3 | Oct 11 | 3 | $1,170.00 | Overdue |
Page 1 of 1 · 8 purchase orders